Surfside Seaplane Base
Lino Lakes, Minnesota, USA
| FAA Identifier: | 8Y4 |
| Lat/Long: | 45-08-59.8780N / 093-07-00.8000W 45-08.997967N / 093-07.013333W 45.1499661 / -93.1168889 (estimated) |
| Elevation: | 880 ft. / 268 m (estimated) |
| Variation: | 03E (1985) |
| From city: | 2 miles S of LINO LAKES, MN |
| Zip code: | 55014 |
Seaplane Base Operations
|
Seaplane Base use:
|
Open to the public |
|
Maintenance Shop:
|
SEAPLANE SERVICES - Owner Bob Timm - 651-792-4703 |
| Seaplane Base Communications: : | CTAF: 122.9 |
|
Fuel Available
|
100LL |
|
Parking
|
Buoy & Tiedowns |
|
Attendance:
|
May-Oct - Dawn to Dusk - Nov-Apr/Unattended |
|
Pattern altitude:
|
1480 ft. MSL |
|
Wind indicator:
|
yes |
|
Camping Available:
|
yes - under wing |
Runway Information
Runway NE/SW
| Dimensions: | 6500 x 1000 ft. / 1981 x 305 m | ||
| Surface: | water | ||
| RUNWAY NE | RUNWAY SW | ||
| Traffic pattern: | left | left | |
Runway N/S
| Dimensions: | 5500 x 1000 ft. / 1676 x 305 m | ||
| Surface: | water | ||
| RUNWAY N | RUNWAY S | ||
| Traffic pattern: | left | left | |





